Personer
? Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | Ø | Inga | (Okänt) | Alla
? Hoppa över efternamnslistan ? Exclude married names ?
Efternamn | Personer | |
---|---|---|
1 | Landin | 4 |
2 | Landqvist | 2 |
3 | Lang | 2 |
4 | Langen | 14 |
5 | Larsdatter | 2 |
6 | Larsdotter | 23 |
7 | Larsen | 3 |
8 | Larsson | 77 |
9 | Larsson-Lundström | 1 |
10 | Lassen | 2 |
11 | Lassesdatter | 5 |
12 | Lassesen | 4 |
13 | Laurenti | 1 |
14 | Laurentii | 1 |
15 | Lax | 5 |
16 | Ledin | 3 |
17 | Lejon | 1 |
18 | Lidén | 24 |
19 | Lidman | 2 |
20 | Lidström | 2 |
21 | Lidvall | 1 |
22 | Liljedahl | 2 |
23 | Lind | 7 |
24 | Lindahl | 5 |
25 | Lindbäck | 1 |
26 | Lindberg | 36 |
27 | Lindblom | 71 |
28 | Lindblöm | 1 |
29 | Linder | 1 |
30 | Linderoth | 3 |
31 | Lindfors | 1 |
32 | Lindgren | 19 |
33 | Lindh | 2 |
34 | Lindholm | 3 |
35 | Lindkvist | 3 |
36 | Lindkvist) | 1 |
37 | Lindmark | 6 |
38 | Lindquist | 21 |
39 | Lindqvist | 5 |
40 | Lindström | 10 |
41 | Lindt | 2 |
42 | Ljungberg | 1 |
43 | Löfgren | 2 |
44 | Lönnebo | 1 |
45 | Løvaas | 2 |
46 | Lundberg | 39 |
47 | Lundgren | 14 |
48 | Lundh | 4 |
49 | Lundmark | 30 |
50 | Lundquist | 1 |
51 | Lundqvist | 1 |
52 | Lundstedt | 1 |
53 | Lundström | 50 |
54 | Lunheim | 1 |
55 | Lyxell | 9 |
Totalt antal personer: 534 Totalt antal namn: 55 |